Deal Tracker · H1 2026
Closed M&A transactions in Oregon & Southwest Washington
Lower-middle-market deals under $100 million in enterprise value, announced between January 1 and June 30, 2026. A running snapshot of who's buying, who's selling, and where the momentum sits across the Pacific Northwest.
54
Closed deals
47
Strategic buyers
7
Sponsor-backed
18
Cities represented
| Announced | Target | City | Sector | Acquirer | Type |
|---|---|---|---|---|---|
| 1/5/26 | Gron | Portland, OR | Cannabis, E-Commerce | WYLD | Strategic |
| 1/5/26 | Trustwell | Salem, OR | Compliance, SaaS, Software | TPG | Strategic |
| 1/6/26 | Emery & Sons Construction Group | Salem, OR | Construction, Industrial, Supply Chain Management | Garney Construction | Strategic |
| 1/7/26 | Hoffman Stewart & Schmidt P.C. | Lake Oswego, OR | Consulting | Aprio | Strategic |
| 1/7/26 | PermaCold Engineering | Portland, OR | Manufacturing | The Kelvin Group | Strategic |
| 1/7/26 | Delap | Lake Oswego, OR | Consulting, Financial Services, Professional Services | Aprio | Strategic |
| 1/20/26 | Opinionated | Portland, OR | Advertising, Brand Marketing, Marketing | The Tombras Group | Strategic |
| 1/26/26 | Point Blank Distributing | Portland, OR | Craft Beer, Food and Beverage, Retail | Columbia Distributing | Strategic |
| 1/27/26 | Bake-Best Trays | Redmond, OR | Consumer Goods, Packaging Services | PaperTech | Strategic |
| 2/3/26 | Stubborn Mule Manufacturing | Grants Pass, OR | Automotive, Consumer Electronics, Home Improvement, Industrial, Manufacturing, Marine Technology, Mechanical Engineering, Military | Becklin Holdings | Strategic |
| 2/3/26 | Lile International Companies | Tigard, OR | Delivery, Logistics, Transportation, Warehousing | Olympic Moving and Storage | Strategic |
| 2/3/26 | ECS Composites | Grants Pass, OR | Commercial, Industrial Engineering, Manufacturing, Packaging Services | Stubborn Mule Manufacturing | Strategic |
| 2/18/26 | Good & Gold Marketing | Portland, OR | Advertising, Digital Marketing, Email Marketing, SEO, Web Design | GRAYBOX | Strategic |
| 2/19/26 | Schoolhouse Electric & Supply Co. | Portland, OR | Consumer Goods, Retail | Hudson Valley Lighting Group | Strategic |
| 2/23/26 | Agile Display Solutions | Wilsonville, OR | Manufacturing | Ithina | Strategic |
| 2/24/26 | Housecall Providers | Portland, OR | Health Care, Non Profit, Wellness | Chapters Health System | Strategic |
| 2/25/26 | Pacific West Bank | West Linn, OR | Banking, Finance, Financial Services | FS Bancorp | Strategic |
| 3/3/26 | The H Group | Portland, OR | Financial Services, Professional Services, Wealth Management | Wealth Enhancement Group | Financial/Sponsor |
| 3/3/26 | Focus Point Solutions Inc | Portland, OR | Finance | Wealth Enhancement Group | Financial/Sponsor |
| 3/5/26 | Richmond Traffic Control | Ashland, OR | Manufacturing, Product Design, Public Safety | Moeris | Strategic |
| 3/10/26 | kWh Analytics | Beaverton, OR | Analytics, Clean Energy, Energy, InsurTech, Renewable Energy, Solar | Beazley | Strategic |
| 3/23/26 | Sagacity Media | Portland, OR | News, Social Media, Social Network | Hour Media | Strategic |
| 3/25/26 | Happy Traps | Portland, OR | Waste Management | Barrel Energy | Strategic |
| 4/1/26 | Acorn Host | Portland, OR | Information Technology, Internet, Web Hosting | Nexym | Strategic |
| 4/1/26 | ActiveEDGE | West Linn, OR | Fitness, Health Care, Therapeutics, Training, Wellness | Regenerative Orthopedic Center | Strategic |
| 4/2/26 | The Opus Group | Beaverton, OR | Brand Marketing, Business Development, Marketing | EagleTree Capital | Financial/Sponsor |
| 4/2/26 | Crater Lake Spirits | Bend, OR | Retail, Wine And Spirits | Hood River Distillers, Inc. | Strategic |
| 4/9/26 | Grüns | Beaverton, OR | Dietary Supplements, Health Care, Nutrition, Snack Food, Wellness | Unilever | Strategic |
| 4/9/26 | Andy Paris & Associates | Lake Oswego, OR | Commercial, Infrastructure, Landscaping | ZenaTech | Strategic |
| 4/14/26 | Sightglass | Portland, OR | Artificial Intelligence (AI), Venture Capital | Juniper Square | Strategic |
| 4/14/26 | GemTalk Systems | Beaverton, OR | Software | Emergence Software | Strategic |
| 4/21/26 | Pentagon EMS Corp | Hillsboro, OR | Electronics, Manufacturing, Operating Systems | StenTech | Strategic |
| 4/22/26 | Peel | Bend, OR | Artificial Intelligence (AI), Market Research, Productivity Tools, Software | Consensus | Strategic |
| 4/22/26 | Sellwood Consulting | Portland, OR | Advice, Consulting, Financial Services | Fiducient Advisors | Financial/Sponsor |
| 4/28/26 | Sightline Intelligence | Portland, OR | Aerospace, Artificial Intelligence (AI), Electronics, Wholesale | Acron Aviation | Strategic |
| 5/4/26 | Inovia Vein Specialty Centers | Bend, OR | Health Care, Medical, Wellness | Center for Vein Restoration | Strategic |
| 5/5/26 | North Ridge Wealth Advisors | Beaverton, OR | Advice, Financial Services, Retirement, Wealth Management | Savant Wealth Management | Financial/Sponsor |
| 5/6/26 | Fluid Technology Solutions | Albany, OR | Industrial, Manufacturing, Water, Water Purification | Aquatech | Strategic |
| 5/7/26 | Sherpa Wealth Strategies | Bend, OR | Retirement, Risk Management, Wealth Management | Wealth Enhancement Group | Financial/Sponsor |
| 5/12/26 | Ravin Energy | Portland, OR | Electric Vehicle, Electronics, Energy | Alpine Power Systems | Strategic |
| 5/13/26 | Gates and Controls | Portland, OR | Building Material, Electronics, Wholesale | Southwest Automated Security | Strategic |
| 5/18/26 | MML Diagnostics Packaging | Troutdale, OR | Manufacturing, Medical, Medical Device, Packaging Services | Salt Creek Capital | Financial/Sponsor |
| 5/19/26 | Dust Moto | Bend, OR | Automotive, Electric Vehicle, Manufacturing | LiveWire | Strategic |
| 5/25/26 | Bridgewell Agribusiness | Clackamas, OR | Food Processing, Food and Beverage, Manufacturing | Vireo Growth | Strategic |
| 6/1/26 | BC Group | Portland, OR | Advice, Construction, Property Development, Real Estate | Cresa | Strategic |
| 6/1/26 | Zuri Group | Bend, OR | Business Intelligence, CRM, Information Services, Information Technology, Management Consulting, Non Profit, Project Management, Training | Bentz Whaley Flessner | Strategic |
| 6/2/26 | Assured Technology Solutions | Portland, OR | Information Services, Information Technology, Small and Medium Businesses | The 20 MSP | Strategic |
| 6/2/26 | Northwest Computer Solutions | Hillsboro, OR | Information Services, Information Technology | The 20 MSP | Strategic |
| 6/8/26 | Tillamook Country Smoker | Bay City, OR | Snack Food | Second Nature Brands | Strategic |
| 6/8/26 | Broadway Medical Clinic | Portland, OR | Health Care, Medical | The Oregon Clinic | Strategic |
| 6/8/26 | Priority One Heating & Air Conditioning | Eugene, OR | Commercial, Facilities Support Services, Heating Ventilation and Air Conditioning (HVAC), Janitorial Service | ADVANTAGE SERVICES GROUP | Strategic |
| 6/15/26 | Revyse | Bend, OR | InsurTech, PropTech, Property Management, Software | Get Covered | Strategic |
| 6/18/26 | Liberis | White City, OR | FinTech, Financial Services, Software | Nordic Capital | Strategic |
| 6/24/26 | Agility | Salem, OR | Industrial Engineering, Mechanical Engineering, Robotics, Supply Chain Management, Warehouse Automation | Churchill Capital Corp XI | Strategic |
Sources: public announcements, PitchBook, and press releases. Included transactions are announced or closed deals with target headquarters in Oregon or Southwest Washington and estimated enterprise value under $100 million. Contact John if you'd like context on any specific transaction.
Thinking about your own exit in 2026?
These are your neighbors, competitors, and peers. Let's compare notes over lunch.