Deal Tracker
Regional Report · H1 2026
Closed M&A transactions in Oregon & Southwest Washington
60 lower-middle-market deals under $100 million in enterprise value, announced between January 1 and June 30, 2026. Southwest Washington includes the Olympia area. A running snapshot of who's buying, who's selling, and where the momentum sits across the Pacific Northwest.
60
Closed deals
50
Strategic buyers
10
PE / Sponsor
4
Disclosed values
| Announced | Target | City | Sector | Acquirer | Type |
|---|---|---|---|---|---|
| Jan 5 | Gron | Portland, OR | Consumer / Other | WYLD | Strategic |
| Jan 5 | Trustwell | Salem, OR | Technology / IT | TPG | PE / Sponsor |
| Jan 6 | Emery & Sons Construction Group | Salem, OR | Industrials / Mfg | Garney Construction | Strategic |
| Jan 7 | Hoffman Stewart & Schmidt P.C. | Lake Oswego, OR | Other | Aprio | Strategic |
| Jan 7 | PermaCold Engineering | Portland, OR | Industrials / Mfg | The Kelvin Group | Strategic |
| Jan 7 | Delap | Lake Oswego, OR | Financial / Wealth | Aprio | Strategic |
| Jan 8 | ReLeaf | Vancouver, WA | Healthcare / Medical | SolmeteX | Strategic |
| Jan 17 | Apollos Water | Battle Ground, WA | Industrials / Mfg | ENCON Evaporators | Strategic |
| Jan 20 | Opinionated | Portland, OR | Media / Marketing | The Tombras Group | Strategic |
| Jan 26 | Point Blank Distributing | Portland, OR | Food & Bev / Ag | Columbia Distributing | Strategic |
| Jan 27 | Bake-Best Trays | Redmond, OR | Industrials / Mfg | PaperTech | Strategic |
| Jan 28 | Hawthorne Gardening Co. | Vancouver, WA | Consumer / Other | Vireo Growth | Strategic |
| Feb 3 | Stubborn Mule Manufacturing | Grants Pass, OR | Industrials / Mfg | Becklin Holdings | Strategic |
| Feb 3 | Lile International Companies | Tigard, OR | Transport / Logistics | Olympic Moving and Storage | Strategic |
| Feb 3 | ECS Composites | Grants Pass, OR | Industrials / Mfg | Stubborn Mule Manufacturing | Strategic |
| Feb 8 | J.E. McAmis | Longview, WA | Construction / RE | Orion Group Holdings | Strategic |
| Feb 10 | MSHS Pacific Power Group | Vancouver, WA | Industrials / Mfg | Industrial Service Solutions | Strategic |
| Feb 18 | Good & Gold Marketing | Portland, OR | Media / Marketing | GRAYBOX | Strategic |
| Feb 19 | Schoolhouse Electric & Supply Co. | Portland, OR | Consumer / Other | Hudson Valley Lighting Group | Strategic |
| Feb 23 | Agile Display Solutions | Wilsonville, OR | Industrials / Mfg | Ithina | Strategic |
| Feb 24 | Housecall Providers | Portland, OR | Healthcare / Medical | Chapters Health System | Strategic |
| Feb 25 | Pacific West Bank | West Linn, OR | Financial / Wealth | FS Bancorp | Strategic |
| Mar 3 | Focus Point Solutions Inc | Portland, OR | Financial / Wealth | Wealth Enhancement Group | PE / Sponsor |
| Mar 3 | The H Group | Portland, OR | Financial / Wealth | Wealth Enhancement Group | PE / Sponsor |
| Mar 5 | Richmond Traffic Control | Ashland, OR | Industrials / Mfg | Moeris | Strategic |
| Mar 10 | kWh Analytics | Beaverton, OR | Technology / IT | Beazley | Strategic |
| Mar 23 | Sagacity Media | Portland, OR | Media / Marketing | Hour Media | Strategic |
| Mar 25 | Happy Traps | Portland, OR | Consumer / Other | Barrel Energy | Strategic |
| Mar 31 | Sutter Metals | Lacey, WA | Industrials / Mfg | Closed Loop Partners | PE / Sponsor |
| Apr 1 | ActiveEDGE | West Linn, OR | Healthcare / Medical | Regenerative Orthopedic Center | Strategic |
| Apr 1 | Acorn Host | Portland, OR | Technology / IT | Nexym | Strategic |
| Apr 2 | The Opus Group | Beaverton, OR | Media / Marketing | EagleTree Capital | PE / Sponsor |
| Apr 2 | Crater Lake Spirits | Bend, OR | Food & Bev / Ag | Hood River Distillers, Inc. | Strategic |
| Apr 9 | Grüns | Beaverton, OR | Healthcare / Medical | Unilever | Strategic |
| Apr 9 | Andy Paris & Associates | Lake Oswego, OR | Construction / RE | ZenaTech | Strategic |
| Apr 14 | Sightglass | Portland, OR | Technology / IT | Juniper Square | Strategic |
| Apr 14 | GemTalk Systems | Beaverton, OR | Technology / IT | Emergence Software | Strategic |
| Apr 21 | Pentagon EMS Corp | Hillsboro, OR | Industrials / Mfg | StenTech | Strategic |
| Apr 22 | Peel | Bend, OR | Technology / IT | Consensus | Strategic |
| Apr 22 | Sellwood Consulting | Portland, OR | Financial / Wealth | Fiducient Advisors | PE / Sponsor |
| Apr 28 | Girlhood | Camas, WA | Media / Marketing | Cloudstate | Strategic |
| Apr 28 | Sightline Intelligence | Portland, OR | Technology / IT | Acron Aviation | Strategic |
| May 4 | Inovia Vein Specialty Centers | Bend, OR | Healthcare / Medical | Center for Vein Restoration | Strategic |
| May 5 | North Ridge Wealth Advisors | Beaverton, OR | Financial / Wealth | Savant Wealth Management | PE / Sponsor |
| May 6 | Fluid Technology Solutions | Albany, OR | Industrials / Mfg | Aquatech | Strategic |
| May 7 | Sherpa Wealth Strategies | Bend, OR | Financial / Wealth | Wealth Enhancement Group | PE / Sponsor |
| May 12 | Ravin Energy | Portland, OR | Industrials / Mfg | Alpine Power Systems | Strategic |
| May 13 | Gates and Controls | Portland, OR | Industrials / Mfg | Southwest Automated Security | Strategic |
| May 18 | MML Diagnostics Packaging | Troutdale, OR | Healthcare / Medical | Salt Creek Capital | PE / Sponsor |
| May 19 | Dust Moto | Bend, OR | Industrials / Mfg | LiveWire | Strategic |
| May 25 | Bridgewell Agribusiness | Clackamas, OR | Food & Bev / Ag | Vireo Growth | Strategic |
| Jun 1 | BC Group | Portland, OR | Construction / RE | Cresa | Strategic |
| Jun 1 | Zuri Group | Bend, OR | Technology / IT | Bentz Whaley Flessner | Strategic |
| Jun 2 | Assured Technology Solutions | Portland, OR | Technology / IT | The 20 MSP | Strategic |
| Jun 2 | Northwest Computer Solutions | Hillsboro, OR | Technology / IT | The 20 MSP | Strategic |
| Jun 8 | Broadway Medical Clinic | Portland, OR | Healthcare / Medical | The Oregon Clinic | Strategic |
| Jun 8 | Tillamook Country Smoker | Bay City, OR | Food & Bev / Ag | Second Nature Brands | Strategic |
| Jun 8 | Priority One Heating & Air Conditioning | Eugene, OR | Construction / RE | ADVANTAGE SERVICES GROUP | Strategic |
| Jun 15 | Revyse | Bend, OR | Technology / IT | Get Covered | Strategic |
| Jun 18 | Liberis | White City, OR | Technology / IT | Nordic Capital | PE / Sponsor |
Sources: public announcements, PitchBook, and press releases. Included transactions are announced or closed deals with target headquarters in Oregon or Southwest Washington and estimated enterprise value under $100 million. Contact John if you'd like context on any specific transaction.
Thinking about your own exit in 2026?
These are your neighbors, competitors, and peers. Let's compare notes.