National Sector Report · H1 2026
U.S. Hospitality & Food M&A — strategic operators keep buying brands
72 lower-middle-market hospitality and food & beverage transactions closed in the first half of 2026, clustered in California, Texas and Florida. Restaurants and multi-unit concepts, craft beverage and wine, specialty foods and resorts/lodging all traded, with strategic operators taking 86% of the volume.
Market read
Operators lead, sponsors buy brands
Buyers are largely strategic — multi-brand restaurant groups, distributors and food platforms — with select financial sponsors acquiring branded food producers. Deal sizes skew small and are usually undisclosed, so volume and buyer behavior tell the story better than headline prices.
Most active acquirers in the period: Trek One Capital (2), MetroNational (2) and Chesapeake Beverage (2). With a buyer set that fragmented, the right acquirer is rarely obvious in advance — which is exactly the case for running a process rather than taking the first call.
Top states by deal count
- California11
- Texas10
- Florida6
- Illinois5
- New York4
- Colorado4
- North Carolina3
Transaction detail
H1 2026 hospitality & food transactions (72)
| Announced | Target | Location | Acquirer | Buyer type | Value |
|---|---|---|---|---|---|
| Jun 2026 | 86 Repairs | Chicago, IL | Parts Town | Strategic | Undisclosed |
| Jun 2026 | Cotton Patch Cafe | Grapevine, TX | Local Favorite Restaurants | Strategic | Undisclosed |
| Jun 2026 | Harrisburg Dairies | Harrisburg, PA | Patanjali Foods | Strategic | $5M |
| Jun 2026 | Hopdoddy Burger Bar | Austin, TX | Founders Table Restaurant Group | Strategic | Undisclosed |
| Jun 2026 | Highland Baking | Northbrook, IL | Europastry | Strategic | Undisclosed |
| Jun 2026 | Jimmy's Gourmet Bakery | Clifton, NJ | Rise Baking Co. | Strategic | Undisclosed |
| Jun 2026 | Floyd County Brewing | New Albany, IN | Upland Brewing | Strategic | Undisclosed |
| Jun 2026 | Cheeca Lodge & Spa | Islamorada, FL | Bass Pro Shops | Strategic | Undisclosed |
| Jun 2026 | La Versa | Santa Maria, CA | Mack & Schuhle Italia | Strategic | Undisclosed |
| Jun 2026 | Hot Luck | Mesquite, TX | People Inc. | Strategic | Undisclosed |
| Jun 2026 | Bonvago | Miami, FL | Trip Concierge | Strategic | Undisclosed |
| Jun 2026 | Cedar Crest Ice Cream | Cedarburg, WI | Hoffmann Family of Companies | Financial / PE | Undisclosed |
| Jun 2026 | Neese Country Sausage | Greensboro, NC | Jesse Jones | Strategic | Undisclosed |
| Jun 2026 | Beverage Flavors International | Chicago, IL | FlavorSum | Strategic | Undisclosed |
| Jun 2026 | The Arizona Hideaway Collection | Tubac, AZ | Mountain Capital Partners | Financial / PE | Undisclosed |
| Jun 2026 | Crystal Springs Resort | Sussex, NJ | South Street Partners | Financial / PE | Undisclosed |
| Jun 2026 | Twang Foodservice | San Antonio, TX | Solina Group | Strategic | Undisclosed |
| Jun 2026 | Masi Masa | Denver, CO | Poolhouse Technologies | Strategic | Undisclosed |
| Jun 2026 | Envoy Technologies | Culver City, CA | BladeRanger | Strategic | Undisclosed |
| Jun 2026 | Lyons Magnus | Fresno, CA | Truelink Capital | Financial / PE | Undisclosed |
| Jun 2026 | NutraBlend Foods | Lancaster, NY | Applied Nutrition | Strategic | $16M |
| May 2026 | Bridgewell Agribusiness | Clackamas, OR | Vireo Growth | Strategic | $40M |
| May 2026 | Strongwater | Denver, CO | The Perfect Purée | Strategic | Undisclosed |
| May 2026 | No Cow | Denver, CO | Trek One Capital | Financial / PE | Undisclosed |
| May 2026 | Good Karma Foods | Boulder, CO | Trek One Capital | Financial / PE | Undisclosed |
| May 2026 | Capital Eagle | Washington, DC | Chesapeake Beverage | Strategic | Undisclosed |
| May 2026 | Katcef Brothers | Annapolis, MD | Chesapeake Beverage | Strategic | Undisclosed |
| May 2026 | Menu Analytics | Cary, NC | Nutrislice | Strategic | Undisclosed |
| May 2026 | Brainiac | Burlingame, CA | Bel U.S | Strategic | Undisclosed |
| May 2026 | Old Hickory Smokehouse | Lewisburg, TN | Colorado premium | Strategic | Undisclosed |
| May 2026 | Yves Veggie Cuisine | Melville, NY | Maple Leaf Foods | Strategic | Undisclosed |
| May 2026 | The Moran | Houston, TX | MetroNational | Strategic | Undisclosed |
| May 2026 | Mews Tavern | Wakefield, RI | Heritage Restaurant Group | Strategic | Undisclosed |
| May 2026 | Veritas | Afton, VA | Veritas Legacy Partners | Strategic | Undisclosed |
| May 2026 | Wayne Combustion Systems | Fort Wayne, IN | R.W. Beckett Corporation | Strategic | Undisclosed |
| Apr 2026 | Commercial Hospitality Solutions | Georgia, LA | Ameribrands | Strategic | Undisclosed |
| Apr 2026 | Roger Wood Foods | Savannah, GA | Sigma Foods | Strategic | Undisclosed |
| Apr 2026 | Brothers International Food | Rochester, MN | SK Capital Partners | Financial / PE | Undisclosed |
| Apr 2026 | Terrasoul Superfoods | Fort Worth, TX | Laird Superfood | Strategic | $48M |
| Apr 2026 | Stone Brewing | Escondido, CA | Firestone Walker | Strategic | Undisclosed |
| Apr 2026 | 21st Amendment Brewery | San Leandro, CA | Evil Genius Beer | Strategic | Undisclosed |
| Apr 2026 | Shirazi Distributing | Boston, MA | Odeko | Strategic | Undisclosed |
| Apr 2026 | The Long Drink Company | New York, NY | Mark Anthony Group | Strategic | Undisclosed |
| Apr 2026 | Rudd | Oakville, CA | St. Supery Estate Vineyards & Winery | Strategic | Undisclosed |
| Apr 2026 | Mayflower Inn & Spa | Washington, DC | Dovehill Investment and Development | Strategic | Undisclosed |
| Apr 2026 | Teasdale Latin Foods | Flower Mound, TX | Knighthead Capital Management | Financial / PE | Undisclosed |
| Apr 2026 | Keg Logistics | Indianapolis, IN | Evaaro | Strategic | Undisclosed |
| Apr 2026 | 6AM Health | Waltham, MA | HUNGRY | Strategic | Undisclosed |
| Apr 2026 | Season Health | Austin, TX | OpenLoop Health | Strategic | Undisclosed |
| Apr 2026 | El Latino Foods | Doral, FL | Apex Capital | Financial / PE | Undisclosed |
| Apr 2026 | GiftAMeal | St Louis, MO | Swipe Savvy | Strategic | Undisclosed |
| Mar 2026 | Lanovara Specialty Foods | Rochester, NY | Special Touch Bakery | Strategic | Undisclosed |
| Mar 2026 | Sheraton Raleigh Hotel | Raleigh, NC | White Lodging | Strategic | Undisclosed |
| Mar 2026 | M-K-T Heights | Houston, AR | MetroNational | Strategic | Undisclosed |
| Mar 2026 | HOP WTR | Los Angeles, CA | Constellation Brands | Strategic | Undisclosed |
| Mar 2026 | Keystone Food Products | Easton, PA | CK Snacks | Strategic | Undisclosed |
| Mar 2026 | So Good So You | Minneapolis, MN | Bansk Group | Financial / PE | Undisclosed |
| Mar 2026 | Atomic Brands | Miami, FL | Molson Coors | Strategic | Undisclosed |
| Mar 2026 | Dunn & Groux | Los Angeles, CA | Victory Yacht Sales | Strategic | Undisclosed |
| Mar 2026 | Dirty Shirley | Austin, TX | Sazerac Company | Strategic | Undisclosed |
| Mar 2026 | La Posada de Santa Fe | Santa Fe, NM | Crescent Hotels & Resorts | Strategic | Undisclosed |
| Mar 2026 | Hospitality Development Group | Fort Lauderdale, FL | Ideal Group of Companies | Strategic | Undisclosed |
| Mar 2026 | Shiny | Austin, TX | eTip | Strategic | Undisclosed |
| Mar 2026 | Coen | Canonsburg, PA | Cumberland Farms | Strategic | Undisclosed |
| Mar 2026 | Logan's Roadhouse | Nashville, TN | SSCP Management | Strategic | Undisclosed |
| Mar 2026 | BUNN | Springfield, IL | Ali Group | Strategic | Undisclosed |
| Mar 2026 | Maplewood Brewery & Distillery | Chicago, IL | Half Acre | Strategic | Undisclosed |
| Mar 2026 | Dawn Food Products | Jackson, MI | Puratos | Strategic | Undisclosed |
| Mar 2026 | Chauvin Coffee | St Louis, MO | Hudson-Leramo Beverage Group | Strategic | Undisclosed |
| Mar 2026 | My/Mo Mochi Ice Cream | Los Angeles, CA | Morinaga | Strategic | Undisclosed |
| Mar 2026 | NP Nutra | Gardena, CA | HerbCo | Strategic | Undisclosed |
| Mar 2026 | Roami | Miami, FL | CozySuites | Strategic | Undisclosed |
Source: Rogo deal screening — target HQ in the United States, H1 2026 (January–June 2026), transactions ≤ $100M enterprise value (undisclosed retained). Reflects deals captured by the screen, a representative sample of a larger national market, curated to on-theme targets. Buyer type reflects the acquirer entity; many strategic acquirers are PE-backed platforms executing add-ons.
Own a restaurant, food or beverage business?
Operators and food platforms are actively buying brands — and the best bidder is often one you haven't heard of. Let's talk about what yours would attract.