National Sector Report · H1 2026
U.S. Manufacturing M&A — brisk, diffuse, and strategically driven
58 lower-middle-market manufacturing transactions closed in the first half of 2026, spanning precision components, forgings, industrial products, food & beverage, and building materials. Strategic acquirers took 79% of the deals, with PE-backed platforms and sponsors like Platinum Equity, H.I.G. Capital and CVC active on larger add-ons.
Market read
Founder-owned manufacturers keep trading quietly
Deal values are seldom disclosed — typical for founder-owned manufacturers — so volume and buyer behavior tell the story. Activity is geographically diffuse across the industrial Midwest, California, and the South, with the Pacific Northwest showing up steadily: Oregon and Washington together accounted for six of the 58 transactions.
Most active acquirers in the period: Beehive Industries (2) and PassCo (2) — a reminder that in this market a single well-capitalized platform can be the difference between one bid and a competitive process.
Top states by deal count
- California6
- Ohio5
- Indiana5
- Louisiana4
- Oregon3
- Texas3
- Washington3
Transaction detail
H1 2026 manufacturing transactions (58)
| Announced | Target | Location | Acquirer | Buyer type | Value |
|---|---|---|---|---|---|
| Jun 2026 | Rotorcraft Leasing Company | Broussard, LA | Voyager Interests | Financial / PE | Undisclosed |
| Jun 2026 | YUMEARTH | Stamford, CT | ACON Investment | Financial / PE | Undisclosed |
| Jun 2026 | Planet Products Corporation | Cincinnati, OH | Beehive Industries | Strategic | Undisclosed |
| Jun 2026 | Centric Parts | Los Angeles, CA | Motorcar Parts of America | Strategic | Undisclosed |
| Jun 2026 | Able Tool | Cincinnati, OH | Beehive Industries | Strategic | Undisclosed |
| Jun 2026 | Pooltek Services | Rockville, MD | Azureon | Strategic | Undisclosed |
| Jun 2026 | Modular Power & Data | Madison, WI | Evergreen Holdings | Strategic | Undisclosed |
| Jun 2026 | Premier Forge | Portland, IN | H.I.G. Capital | Financial / PE | Undisclosed |
| Jun 2026 | Extrude Hone | Irwin, PA | Gladstone Investment | Financial / PE | Undisclosed |
| Jun 2026 | Agility | Salem, OR | Churchill Capital Corp XI | Strategic | Undisclosed |
| Jun 2026 | Jones Bearing Company | Pelham, AL | Standard Locknut | Strategic | Undisclosed |
| Jun 2026 | Board Shark | Vancouver, WA | NCAB Group Flatfield B.V. | Strategic | $15M |
| Jun 2026 | Tangent | Aurora, IL | Platinum Equity | Financial / PE | Undisclosed |
| Jun 2026 | PennBarry | Plano, TX | Hessaire | Strategic | Undisclosed |
| Jun 2026 | Tetrasolv Filtration | Anderson, IN | Integrated Water Services | Strategic | Undisclosed |
| Jun 2026 | Genesys Industries | Palmetto, FL | Greybull Stewardship | Financial / PE | Undisclosed |
| Jun 2026 | Heat Controller | Jackson, MI | Lennox International | Strategic | Undisclosed |
| Jun 2026 | Jimmy's Gourmet Bakery | Clifton, NJ | Rise Baking Co. | Strategic | Undisclosed |
| Jun 2026 | EMC Aerospace | North Miami Beach, FL | Aptus Aero | Strategic | Undisclosed |
| Jun 2026 | Aerospace Contacts | Gilbert, AZ | ITT Corporation | Strategic | $31M |
| Jun 2026 | SOL Components | Sacramento, CA | CREATE ENRG INC. | Strategic | Undisclosed |
| Jun 2026 | WillowWood | Mount Sterling, OH | CVC Capital Partners | Financial / PE | Undisclosed |
| Jun 2026 | Vanderbilt Minerals | Norwalk, CT | Riverspan Partners | Financial / PE | Undisclosed |
| Jun 2026 | North Star Scientific | Kapolei, HI | GALT Aerospace | Strategic | Undisclosed |
| Jun 2026 | Bio-Dex Laboratories | Phoenix, AZ | Hasa | Strategic | Undisclosed |
| Jun 2026 | Southeastern Overhead Door | Baton Rouge, LA | PassCo | Strategic | Undisclosed |
| Jun 2026 | Interstate Threaded Products | Dallas, TX | Rox Capital Partners | Strategic | $9M |
| Jun 2026 | Fairborn Northeast | Derry, NH | PassCo | Strategic | Undisclosed |
| Jun 2026 | International Aerospace Coatings | Irvine, CA | Equivu Capital | Financial / PE | Undisclosed |
| Jun 2026 | Calramic Technologies | Reno, NV | Exxelia Group | Strategic | Undisclosed |
| Jun 2026 | Girtz Industries | Monticello, IN | Legrand | Strategic | Undisclosed |
| Jun 2026 | Lake Shore Cryotronics | Westerville, OH | DwyerOmega | Strategic | Undisclosed |
| Jun 2026 | Formweld Fitting | Milton, FL | Conrex Steel | Strategic | Undisclosed |
| Jun 2026 | Tallman Equipment | Whiteland, IN | Platte River Equity | Strategic | Undisclosed |
| Jun 2026 | Sheldahl | Northfield, MN | Chase Corporation | Strategic | Undisclosed |
| Jun 2026 | Material Handling Exchange | Indianapolis, IN | Architect Equity | Strategic | Undisclosed |
| Jun 2026 | The Harloff Company | Colorado Springs, CO | Capsa Healthcare | Strategic | Undisclosed |
| Jun 2026 | Fire Protection Specialists | Liberty Lake, WA | Pye-Barker Fire & Safety | Strategic | Undisclosed |
| Jun 2026 | FDH Aero | Commerce, CA | Bain Capital Private Equity | Financial / PE | Undisclosed |
| Jun 2026 | EnovaPremier | Louisville, KY | James Group | Strategic | Undisclosed |
| Jun 2026 | Sungear | San Diego, CA | The Eastern Company | Strategic | Undisclosed |
| Jun 2026 | Rhine Air | Meadows Of Dan, VA | Aerial Machine & Tool | Strategic | Undisclosed |
| Jun 2026 | Automatic Products | Sumner, WA | RTC Aerospace | Strategic | Undisclosed |
| Jun 2026 | Trapp Fragrances | Kansas City, MO | Northern Lights Candles | Strategic | Undisclosed |
| Jun 2026 | Climate Engineering | Lakewood, CO | Harris | Strategic | Undisclosed |
| Jun 2026 | Deca | Baltimore, MD | Freestate Electric | Strategic | Undisclosed |
| Jun 2026 | Compass Packaging Solutions | North Billerica, MA | SupplyOne | Strategic | Undisclosed |
| Jun 2026 | Automated Production | Broussard, LA | Prenn Holdings | Financial / PE | Undisclosed |
| Jun 2026 | Carolina Liquid Chemistries | Greensboro, NC | Diazyme Laboratories | Strategic | Undisclosed |
| Jun 2026 | RE Warner & Associates | Westlake, OH | ISG | Strategic | Undisclosed |
| Jun 2026 | Green Circuits | San Jose, CA | Metatron Private Equity | Financial / PE | Undisclosed |
| May 2026 | Lynx Motors | Austin, TX | Volara Motorsports Group | Strategic | Undisclosed |
| May 2026 | Cal-Chlor | Lafayette, LA | PVS Chemicals | Strategic | Undisclosed |
| May 2026 | Bridgewell Agribusiness | Clackamas, OR | Vireo Growth | Strategic | $40M |
| May 2026 | CoreLinc | Roanoke, AL | TiniFiber | Strategic | Undisclosed |
| May 2026 | Vail Products | Horton, KS | Tarter USA | Strategic | Undisclosed |
| May 2026 | Dust Moto | Bend, OR | LiveWire | Strategic | Undisclosed |
| May 2026 | D&G Machine Products | Westbrook, ME | Excelus Manufacturing Solutions | Strategic | Undisclosed |
Source: Rogo deal screening — target HQ in the United States, H1 2026 (January–June 2026), transactions ≤ $100M enterprise value (undisclosed retained). Reflects deals captured by the screen, a representative sample of a larger national market, curated to on-theme targets. Buyer type reflects the acquirer entity; many strategic acquirers are PE-backed platforms executing add-ons.
Own a manufacturing business?
Strategic buyers and PE-backed platforms are both active in this market — which is exactly when a competitive process pays for itself. Let's talk about what yours would attract.